Compare G-Derma energy platforms, core applications, treatment areas, specifications, and workflows.
Choose the right energy source for your clinic’s treatment menu — or combine complementary platforms for a complete offering.
| EpiLase | CET Series | Coopasma | NovaFrax | THLAD | |
|---|---|---|---|---|---|
| Energy Source | 755/810/1064nm Diode Laser | 448kHz Monopolar RF | Cool Plasma | 10600nm RF-excited CO₂ Laser | Water-cooled & fractional RF |
| Output Power | 3000W (200W × 15 bars) | 160W / 200W / 250W | 36 W (4 energy levels) | 40 W | 480 W maximum |
| Core Application | Hair removal, all skin types | Pain management & body contouring | Skin rejuvenation & acne relief | Fractional resurfacing & precision treatment | Skin remodeling & fractional RF ablation |
| Treatment Areas | Face & full body | Joints, muscle, face & body | Face, delicate areas & scalp | Face, body & professional gynecological protocols | Face & body |
| Handpieces | 1 handle · 3 magnetic tips | RES + CAP, or LIFE CT RES-only | Cool Plasma · Jet Plasma | Fractional + surgical handpieces | Water-cooled RF + 80-pin fractional RF |
| Consumables | None | None | None | Confirm by configuration | Confirm by configuration |
| Downtime | None | None | Minimal | Varies by protocol | Protocol dependent |
| Dimensions | 460 × 548 × 1227 mm | Varies by selected model | Mainframe 42 × 34 × 28 cm | 42 × 42 × 120 cm* | Main unit 450 × 400 × 300 mm |
| Net Weight | 42 kg | Varies by selected model | 10 kg (+15 kg trolley) | 43 kg | Main unit 18 kg |
| View Details | View Details | View Details | View Details | View Details |
Tell us about your clinic or distribution territory — we’ll recommend the right configuration and share full catalogs.